Bønnetid Korea korea

Muslimske bønnetider i Korea, Fajr, Dhuhr, Asr, Maghrib og Isha.

Fajr Dhuhr Asr Maghrib Isha
Bønnetider Torak 03:22 12:39 16:34 20:02 21:49
Bønnetider Yongdam dong 03:26 12:44 16:38 20:06 21:53
Bønnetider Ohu dong 03:27 12:44 16:39 20:06 21:53
Bønnetider Uboe ri 03:27 12:44 16:39 20:06 21:53
Bønnetider Chegang dong 03:22 12:40 16:34 20:02 21:49
Bønnetider Sango ri - Hwangnam 03:26 12:43 16:38 20:05 21:52
Bønnetider Kadong dong 03:28 12:45 16:40 20:07 21:54
Bønnetider Kaso dong 03:28 12:45 16:40 20:07 21:54
Bønnetider Kolssang dong 03:27 12:45 16:39 20:07 21:54
Bønnetider Hach'il tong - Hwangnam 03:27 12:44 16:39 20:06 21:53
Bønnetider Sap'anjae 03:22 12:39 16:34 20:01 21:48
Bønnetider Pugundang 03:26 12:43 16:38 20:05 21:52
Bønnetider Chirenemi 03:22 12:40 16:34 20:02 21:49
Bønnetider Chusang ni - Hwangbuk 03:22 12:40 16:34 20:02 21:49
Bønnetider Uphu ri 03:27 12:44 16:39 20:06 21:53
Bønnetider Chuch'ol li - Hwangbuk 03:22 12:39 16:34 20:01 21:48
Bønnetider Sillung dong 03:22 12:40 16:34 20:02 21:49
Bønnetider Songch'on dong - Hwangnam 03:27 12:44 16:39 20:06 21:53
Bønnetider Okso ri 03:26 12:43 16:38 20:06 21:52
Bønnetider Paeu ri 03:22 12:39 16:34 20:01 21:48
Bønnetider Sunyangmal 03:26 12:43 16:38 20:06 21:52
Bønnetider Ongju gol 03:22 12:39 16:34 20:01 21:48
Bønnetider Yoju dong 03:22 12:40 16:34 20:02 21:49
Bønnetider Akyon 03:27 12:44 16:39 20:06 21:53
Bønnetider Kudae 03:25 12:42 16:37 20:04 21:51
Bønnetider Soni gol 03:26 12:43 16:38 20:05 21:52
Bønnetider Oung ni 03:27 12:44 16:39 20:06 21:53
Bønnetider Sojae gol - Hwangbuk 03:22 12:40 16:34 20:02 21:49
Bønnetider Kulgol 03:25 12:42 16:37 20:04 21:51
Bønnetider Sangyangji - Hwangnam 03:26 12:44 16:38 20:06 21:53
Bønnetider Sunae dong 03:27 12:45 16:39 20:07 21:54
Bønnetider Kukhyon dong 03:27 12:45 16:39 20:07 21:54
Bønnetider Taeam ni 03:26 12:43 16:38 20:05 21:52
Bønnetider Sodongja 03:26 12:43 16:38 20:05 21:52
Bønnetider Paekhyon dong - Hwangnam 03:27 12:44 16:39 20:07 21:53
Bønnetider Hayangji - Hwangnam 03:26 12:44 16:38 20:06 21:53
Bønnetider Pukkau 03:22 12:40 16:34 20:02 21:49
Bønnetider Ibam dong - Hwangnam 03:25 12:43 16:37 20:05 21:52
Bønnetider Sarim maul 03:26 12:43 16:38 20:05 21:52
Bønnetider Aeu dong 03:25 12:42 16:37 20:04 21:51
Time : 152.78 Milisecondes.