Bønnetid Korea korea

Muslimske bønnetider i Korea, Fajr, Dhuhr, Asr, Maghrib og Isha.

Fajr Dhuhr Asr Maghrib Isha
Bønnetider Pyongyang 04:05 12:42 16:32 19:37 21:12
Bønnetider Hamhung 03:54 12:35 16:26 19:32 21:09
Bønnetider Nampo 04:07 12:44 16:33 19:38 21:13
Bønnetider Ch'ongjin 03:37 12:26 16:19 19:27 21:08
Bønnetider Sunch'on 04:03 12:42 16:32 19:37 21:13
Bønnetider Wonsan - Kangwŏn 03:58 12:35 16:25 19:31 21:06
Bønnetider Sinuiju 04:06 12:48 16:39 19:45 21:22
Bønnetider Tanch'on 03:46 12:30 16:21 19:28 21:05
Bønnetider Kaech'on 04:01 12:42 16:32 19:38 21:14
Bønnetider Sariwon 04:07 12:42 16:31 19:36 21:10
Bønnetider Kanggye 03:53 12:39 16:31 19:38 21:17
Bønnetider Haeju 04:09 12:42 16:31 19:36 21:09
Bønnetider Anju 04:03 12:43 16:33 19:39 21:15
Bønnetider P'yongsong si 04:03 12:42 16:32 19:37 21:13
Bønnetider P'yong dong - Pyŏngyang 04:04 12:42 16:32 19:37 21:13
Bønnetider Rajin 03:32 12:24 16:17 19:26 21:08
Bønnetider Kusong - Pyŏngbuk 04:03 12:45 16:35 19:42 21:18
Bønnetider Hyesan 03:45 12:33 16:25 19:32 21:12
Bønnetider Kaesong 04:06 12:39 16:27 19:32 21:05
Bønnetider Chongju 04:04 12:44 16:34 19:40 21:16
Bønnetider Chaedok 03:43 12:28 16:20 19:26 21:05
Bønnetider Huich'on 03:58 12:40 16:31 19:38 21:15
Bønnetider Hoeryong 03:34 12:26 16:20 19:28 21:11
Bønnetider Sinpo 03:51 12:32 16:23 19:30 21:07
Bønnetider Songnim - Hwangbuk 04:06 12:43 16:32 19:37 21:12
Bønnetider Munch'on - Kangwŏn 03:58 12:36 16:26 19:31 21:07
Bønnetider Manpo 03:54 12:40 16:32 19:39 21:19
Bønnetider Namsan - Hambuk 03:37 12:28 16:22 19:30 21:12
Bønnetider Ongjang 04:11 12:44 16:32 19:37 21:10
Bønnetider Ojok tong 04:05 12:47 16:38 19:45 21:22
Bønnetider Changyon 04:11 12:45 16:34 19:39 21:12
Bønnetider Sejiyon 03:42 12:32 16:25 19:33 21:14
Bønnetider Myongch'on ch'on 03:30 12:25 16:20 19:29 21:13
Bønnetider Kuok tong 03:30 12:26 16:20 19:29 21:13
Bønnetider Yomgangyon 03:30 12:26 16:20 19:29 21:13
Bønnetider Seson dong 03:30 12:25 16:20 19:29 21:12
Bønnetider Apkang burak 03:30 12:26 16:20 19:29 21:13
Bønnetider Sumunan 03:30 12:26 16:20 19:29 21:13
Bønnetider Hadang dong - Hambuk 03:30 12:25 16:20 19:29 21:12
Bønnetider Changdok tong 03:30 12:25 16:19 19:28 21:12
Time : 24.31 Milisecondes.