Bønnetid Sri lanka sri-lanka

Muslimske bønnetider i Sri lanka, Fajr, Dhuhr, Asr, Maghrib og Isha.

Fajr Dhuhr Asr Maghrib Isha
Bønnetider Palhinimatagama Model Village 04:53 12:11 15:17 18:19 19:25
Bønnetider Thawalanmandiya 04:48 12:06 15:12 18:14 19:21
Bønnetider Janadhipathy Medura 04:53 12:12 15:18 18:20 19:26
Bønnetider Pelengashena 04:52 12:11 15:17 18:19 19:25
Bønnetider Andawela 04:48 12:07 15:13 18:15 19:21
Bønnetider Megoda Kolonnawa 04:53 12:11 15:17 18:19 19:26
Bønnetider Dematagoda 04:53 12:12 15:17 18:19 19:26
Bønnetider Balagala - Uva 04:49 12:07 15:13 18:15 19:22
Bønnetider Tholabowatta Udagama 04:48 12:06 15:12 18:14 19:20
Bønnetider Pelabotelanda 04:52 12:11 15:16 18:18 19:25
Bønnetider Wellampitiya 04:53 12:11 15:17 18:19 19:26
Bønnetider Hingurala 04:52 12:10 15:16 18:18 19:24
Bønnetider Aluth Ambalama 04:52 12:10 15:16 18:18 19:25
Bønnetider Karagahaulpota 04:49 12:08 15:13 18:15 19:22
Bønnetider Passara 04:48 12:06 15:12 18:14 19:21
Bønnetider Ruwanpuragama 04:50 12:09 15:15 18:17 19:23
Bønnetider Kumbukhenagama 04:51 12:09 15:15 18:17 19:23
Bønnetider Waggama 04:51 12:09 15:15 18:17 19:23
Bønnetider Tittapattara 04:52 12:11 15:17 18:18 19:25
Bønnetider Bandarahena - Western 04:52 12:11 15:17 18:19 19:25
Bønnetider Kaduwela - Western 04:53 12:11 15:17 18:19 19:25
Bønnetider Asuwa Estate 04:51 12:09 15:15 18:17 19:24
Bønnetider Gedarakumbura 04:48 12:07 15:13 18:15 19:21
Bønnetider Andawalagama 04:49 12:07 15:13 18:15 19:21
Bønnetider Ampitigoda 04:49 12:07 15:13 18:15 19:21
Bønnetider Lemaliar Colony 04:50 12:08 15:14 18:16 19:22
Bønnetider Akkara 04:51 12:09 15:15 18:17 19:24
Bønnetider Mugunumata 04:48 12:07 15:13 18:15 19:21
Bønnetider Edandupola 04:49 12:07 15:13 18:15 19:21
Bønnetider Kurundugolla - Uva 04:49 12:07 15:13 18:15 19:22
Bønnetider Pannalagama 04:49 12:07 15:13 18:15 19:22
Bønnetider Paspewela 04:49 12:08 15:13 18:15 19:22
Bønnetider Karametiya - Uva 04:49 12:08 15:13 18:15 19:22
Bønnetider Seetha Eliya 04:49 12:08 15:14 18:16 19:22
Bønnetider Rozella 04:50 12:09 15:15 18:17 19:23
Bønnetider Salawa 04:52 12:11 15:16 18:18 19:25
Bønnetider Malwana - Western 04:53 12:11 15:17 18:19 19:25
Bønnetider Biyagama 04:53 12:11 15:17 18:19 19:25
Bønnetider Kumarapattiya 04:49 12:07 15:13 18:15 19:22
Bønnetider Kottagoda Udagama 04:48 12:07 15:13 18:14 19:21
Time : 94.40 Milisecondes.