Bønnetid India india

Muslimske bønnetider i India, Fajr, Dhuhr, Asr, Maghrib og Isha.

Fajr Dhuhr Asr Maghrib Isha
Bønnetider Gokulpur - Jhārkhand 03:40 11:45 15:11 18:25 19:44
Bønnetider Dhanwaha 04:17 12:21 15:47 19:01 20:21
Bønnetider Pathria - Jhārkhand 03:42 11:46 15:11 18:26 19:45
Bønnetider Dadpur - Jhārkhand 03:52 11:56 15:21 18:35 19:54
Bønnetider Katamkuli - Jhārkhand 03:51 11:53 15:17 18:32 19:50
Bønnetider Rainagar - West Bengal 03:44 11:45 15:07 18:22 19:40
Bønnetider Pardhiapali - Odisha 04:04 12:00 15:18 18:35 19:52
Bønnetider Baghatola - Madhya Pradesh 04:18 12:14 15:32 18:49 20:05
Bønnetider Chirmira 04:38 12:34 15:52 19:09 20:26
Bønnetider Ranjasingha 04:00 11:55 15:11 18:29 19:45
Bønnetider Korapam 04:12 12:01 15:13 18:31 19:46
Bønnetider Vasi - Andhra Pradesh 04:15 12:04 15:16 18:33 19:47
Bønnetider Chikka Shindhogi 04:49 12:32 15:48 18:57 20:10
Bønnetider Yedegondanahalli 04:54 12:31 15:49 18:53 20:04
Bønnetider Mudikuppa 04:54 12:31 15:49 18:53 20:04
Bønnetider Ulaiyakkunram 04:45 12:19 15:39 18:37 19:48
Bønnetider Rendampulikkadu 04:46 12:19 15:39 18:37 19:48
Bønnetider Salarian Kalan 04:07 12:34 16:15 19:28 20:56
Bønnetider Hoshiarpur Kalota 04:07 12:34 16:15 19:28 20:56
Bønnetider Achal - Punjab 04:10 12:32 16:10 19:23 20:48
Bønnetider Majirwa Khurd 03:50 12:00 15:29 18:43 20:04
Bønnetider Sasarkol 03:37 11:45 15:14 18:27 19:48
Bønnetider Bhalgaur 03:39 11:46 15:13 18:27 19:47
Bønnetider Babhnauli - Bihār 03:49 11:55 15:21 18:35 19:55
Bønnetider Turta 03:55 12:00 15:25 18:40 19:59
Bønnetider Khokhari 04:09 12:13 15:38 18:53 20:12
Bønnetider Sarra - Jhārkhand 03:48 11:51 15:15 18:30 19:49
Bønnetider Sos - Jhārkhand 03:56 11:58 15:21 18:37 19:55
Bønnetider Mahalidih 03:52 11:54 15:17 18:32 19:50
Bønnetider Hathnora - Madhya Pradesh 04:25 12:25 15:46 19:02 20:20
Bønnetider Manikhera - Madhya Pradesh 04:35 12:32 15:51 19:07 20:24
Bønnetider Chikhi - Madhya Pradesh 04:39 12:36 15:54 19:10 20:27
Bønnetider Chirtanakallu 04:44 12:28 15:42 18:54 20:07
Bønnetider Hadganhal 04:45 12:29 15:43 18:55 20:07
Bønnetider Gudahalli - Karnātaka 04:48 12:26 15:44 18:48 20:00
Bønnetider Sanyasippatti - Tamil Nādu 04:50 12:26 15:45 18:45 19:56
Bønnetider Khaliawas 04:14 12:30 16:03 19:16 20:39
Bønnetider Rupii Bagahi 03:50 12:00 15:30 18:43 20:04
Bønnetider Sohil Patti 03:49 11:58 15:27 18:40 20:01
Bønnetider Khiria Faizullah 04:14 12:22 15:50 19:04 20:24
Time : 175.61 Milisecondes.