Bønnetid India india

Muslimske bønnetider i India, Fajr, Dhuhr, Asr, Maghrib og Isha.

Fajr Dhuhr Asr Maghrib Isha
Bønnetider Chatrochati 03:48 11:54 15:17 18:34 19:54
Bønnetider Siru 03:50 11:54 15:16 18:34 19:53
Bønnetider Banhaura 03:52 11:55 15:17 18:35 19:54
Bønnetider Amona - Madhya Pradesh 04:28 12:32 15:53 19:11 20:29
Bønnetider Garbari - Madhya Pradesh 04:36 12:37 15:57 19:15 20:33
Bønnetider Bhami - Madhya Pradesh 04:36 12:36 15:55 19:14 20:31
Bønnetider Totapalle - Andhra Pradesh 04:10 12:03 15:16 18:34 19:50
Bønnetider Bayaram 04:32 12:22 15:36 18:52 20:07
Bønnetider Chodyam 04:17 12:07 15:22 18:37 19:51
Bønnetider Chaudla Ramavaram 04:30 12:19 15:34 18:49 20:03
Bønnetider Perumbadi 04:42 12:21 15:41 18:44 19:56
Bønnetider Kottagal 04:53 12:32 15:52 18:53 20:05
Bønnetider Bogampatti 04:53 12:28 15:49 18:48 19:59
Bønnetider Swankha 04:03 12:37 16:19 19:34 21:04
Bønnetider Bharhut 04:06 12:13 15:38 18:55 20:14
Bønnetider Devla - Madhya Pradesh 04:33 12:33 15:51 19:10 20:28
Bønnetider Hebbatanhalli 04:48 12:29 15:48 18:52 20:04
Bønnetider Tidiyur 04:55 12:26 15:48 18:42 19:53
Bønnetider Hilar Shahabad 03:58 12:36 16:20 19:35 21:07
Bønnetider Dhobauliya 03:44 11:57 15:26 18:42 20:04
Bønnetider Paithanpatti 03:46 11:58 15:28 18:44 20:05
Bønnetider Maghri - Bihār 03:46 11:58 15:26 18:42 20:04
Bønnetider Narkapi 03:51 11:58 15:23 18:40 20:00
Bønnetider Mahugain Kalan 03:50 11:55 15:18 18:36 19:55
Bønnetider Nadhara 03:58 11:55 15:10 18:30 19:47
Bønnetider Chinna Mangalapuram 04:10 12:02 15:15 18:33 19:48
Bønnetider Kurudahalli 04:48 12:30 15:49 18:55 20:08
Bønnetider Gondi Chetnahalli 04:53 12:34 15:53 18:58 20:11
Bønnetider Naryasanora 04:48 12:28 15:47 18:51 20:03
Bønnetider Vellamputtur 04:42 12:20 15:40 18:41 19:53
Bønnetider Mullampatti - Tamil Nādu 04:50 12:26 15:47 18:46 19:58
Bønnetider Mettuppudur - Tamil Nādu 04:50 12:27 15:47 18:47 19:58
Bønnetider Avalappampatti - Tamil Nādu 04:53 12:28 15:49 18:47 19:58
Bønnetider Erramanayakkanpatti 04:52 12:26 15:47 18:45 19:56
Bønnetider Attikkottai - Tamil Nādu 04:45 12:19 15:40 18:38 19:49
Bønnetider Perandakulam 04:50 12:23 15:44 18:40 19:51
Bønnetider Rattoke - Punjab 04:08 12:36 16:16 19:31 20:59
Bønnetider Rampur Baheliya 03:45 11:59 15:29 18:45 20:07
Bønnetider Padliya Khurd 04:32 12:33 15:52 19:11 20:29
Bønnetider Ranikhinda 04:01 12:00 15:17 18:37 19:54
Time : 96.18 Milisecondes.