Bønnetid India india

Muslimske bønnetider i India, Fajr, Dhuhr, Asr, Maghrib og Isha.

Fajr Dhuhr Asr Maghrib Isha
Bønnetider Attipakkam 04:58 11:57 15:16 17:43 18:53
Bønnetider Kutavadi 05:10 12:10 15:29 17:56 19:06
Bønnetider Vadapadimangalam 04:56 11:57 15:17 17:45 18:55
Bønnetider Samot 05:42 12:17 15:07 17:26 18:48
Bønnetider Thatha - Punjab 05:38 12:16 15:09 17:28 18:48
Bønnetider Basi Daulat Khan 05:34 12:12 15:06 17:25 18:45
Bønnetider Chandpur Rurki 05:33 12:11 15:05 17:24 18:44
Bønnetider Rahsa Pachhiari 04:51 11:35 14:38 16:58 18:14
Bønnetider Gorakhpura - Madhya Pradesh 05:14 11:59 15:04 17:25 18:40
Bønnetider Dewal - Madhya Pradesh 05:17 12:03 15:08 17:29 18:43
Bønnetider Pakhar - Jhārkhand 04:51 11:37 14:44 17:05 18:19
Bønnetider Launga 04:49 11:37 14:44 17:05 18:19
Bønnetider Adhikari 04:44 11:33 14:41 17:03 18:16
Bønnetider Arkil 04:46 11:35 14:45 17:07 18:20
Bønnetider Panasapada 04:43 11:34 14:45 17:08 18:20
Bønnetider Udumalpuram 05:06 12:02 15:18 17:43 18:53
Bønnetider Mallavarappadu 05:00 11:56 15:12 17:37 18:47
Bønnetider Kondanjeri 04:58 11:56 15:15 17:41 18:51
Bønnetider Malapambadi 04:59 11:59 15:18 17:45 18:55
Bønnetider Talwandi Fattu 05:34 12:12 15:06 17:26 18:45
Bønnetider Bairiya Birt 04:54 11:37 14:38 16:58 18:14
Bønnetider Kanth Chhapra - Bihār 04:53 11:36 14:38 16:59 18:15
Bønnetider Kalripatti 04:47 11:30 14:32 16:52 18:08
Bønnetider Kubauli 04:52 11:36 14:39 16:59 18:15
Bønnetider Barwe - Jhārkhand 04:48 11:34 14:41 17:02 18:16
Bønnetider Lohmara 05:08 11:57 15:05 17:27 18:40
Bønnetider Gulunda - Odisha 04:51 11:40 14:49 17:11 18:24
Bønnetider Nomul 05:07 12:01 15:15 17:39 18:50
Bønnetider Ittigi 05:13 12:09 15:25 17:50 19:01
Bønnetider Lasra Kalan 05:00 11:44 14:47 17:08 18:23
Bønnetider Hemrajpur - Punjab 05:37 12:14 15:07 17:26 18:46
Bønnetider Khorara 05:31 12:12 15:11 17:31 18:48
Bønnetider Ramsingh 04:49 11:34 14:38 16:58 18:13
Bønnetider Chiksil 04:54 11:38 14:43 17:03 18:18
Bønnetider Pachar - Bihār 04:52 11:37 14:42 17:03 18:18
Bønnetider Kukripara 05:30 12:17 15:24 17:45 18:59
Bønnetider Garraju Chipurupalle 04:49 11:41 14:54 17:17 18:29
Bønnetider Pedda Nadipalle 04:49 11:41 14:54 17:18 18:29
Bønnetider Hole Arlehalli 05:16 12:13 15:30 17:56 19:06
Bønnetider Virambakkam 04:58 11:57 15:16 17:42 18:52
Time : 716.10 Milisecondes.