Bønnetid India india

Muslimske bønnetider i India, Fajr, Dhuhr, Asr, Maghrib og Isha.

Fajr Dhuhr Asr Maghrib Isha
Bønnetider Chendrapalli 04:33 12:14 15:37 18:38 19:50
Bønnetider Belladi 04:41 12:19 15:43 18:41 19:53
Bønnetider Bestavarapeta 04:23 12:11 15:32 18:39 19:54
Bønnetider Kosra - Bihār 03:31 11:44 15:08 18:31 19:52
Bønnetider Chandur - Telangāna 04:20 12:15 15:33 18:49 20:06
Bønnetider Kasarkod 04:45 12:29 15:51 18:56 20:10
Bønnetider Ben - Bihār 03:33 11:46 15:10 18:32 19:54
Bønnetider Vanganur 04:27 12:09 15:32 18:34 19:47
Bønnetider Tervali 04:24 12:07 15:29 18:32 19:45
Bønnetider Amausi 03:27 11:41 15:07 18:29 19:51
Bønnetider Sirangattuppatti 04:38 12:14 15:38 18:34 19:46
Bønnetider Juniar 03:33 11:46 15:11 18:33 19:55
Bønnetider Pulichchapallam 04:28 12:08 15:31 18:31 19:44
Bønnetider Sekha - Punjab 03:54 12:25 16:01 19:22 20:50
Bønnetider Chain Singhpatti 03:24 11:41 15:07 18:29 19:52
Bønnetider Soghi 03:32 11:46 15:12 18:34 19:56
Bønnetider Alangiyam 04:40 12:17 15:41 18:38 19:50
Bønnetider Rahatgaon - Madhya Pradesh 04:14 12:18 15:35 18:59 20:18
Bønnetider Pichchanur - Tamil Nādu 04:42 12:20 15:44 18:40 19:53
Bønnetider Kruttivennu 04:12 12:02 15:22 18:32 19:47
Bønnetider Hasanpur - Bihār 03:26 11:43 15:10 18:32 19:55
Bønnetider Yadamari 04:29 12:11 15:34 18:36 19:49
Bønnetider Markan - Bihār 03:33 11:50 15:17 18:38 20:01
Bønnetider Ulchala 04:27 12:15 15:36 18:45 19:59
Bønnetider Gogunda 04:21 12:33 15:56 19:19 20:40
Bønnetider Marudamputtur 04:44 12:17 15:42 18:35 19:46
Bønnetider Nimmiyampattu 04:31 12:12 15:35 18:36 19:49
Bønnetider Bumireddippatti 04:36 12:15 15:39 18:38 19:50
Bønnetider Chesi 03:33 11:47 15:12 18:34 19:56
Bønnetider Belagutti 04:41 12:25 15:47 18:52 20:05
Bønnetider Goyerkata 03:13 11:31 14:59 18:20 19:44
Bønnetider Hetampur - Bihār 03:35 11:50 15:15 18:37 19:59
Bønnetider Monipa 03:28 11:42 15:07 18:29 19:51
Bønnetider Kottalgi 04:35 12:26 15:46 18:57 20:12
Bønnetider Doddanapudi 04:12 12:02 15:22 18:32 19:47
Bønnetider Panmar 03:59 12:15 15:42 19:03 20:26
Bønnetider Tumbappatti 04:38 12:14 15:38 18:33 19:45
Bønnetider Chandrakonda 04:15 12:08 15:27 18:41 19:56
Bønnetider Vandari 04:41 12:16 15:41 18:35 19:47
Bønnetider Dangar Khera 04:00 12:30 16:07 19:27 20:55
Time : 27.22 Milisecondes.