Bønnetid Australia australia

Muslimske bønnetider i Australia, Fajr, Dhuhr, Asr, Maghrib og Isha.

Fajr Dhuhr Asr Maghrib Isha
Bønnetider Port Campbell 04:32 13:12 17:01 20:10 21:46
Bønnetider Dallarnil 03:37 11:35 15:03 18:11 19:29
Bønnetider Rye Park 04:23 12:48 16:31 19:39 21:07
Bønnetider Piangil 04:44 13:10 16:55 20:02 21:32
Bønnetider Forrest 04:29 13:09 16:58 20:07 21:43
Bønnetider Bellenden Ker 04:19 12:00 15:10 18:24 19:37
Bønnetider Bluff 03:53 11:47 15:12 18:21 19:37
Bønnetider Amoonguna 04:24 12:18 15:43 18:52 20:08
Bønnetider Kaltukatjara 04:40 12:37 16:04 19:12 20:30
Bønnetider Mount Marshall - Queensland 03:30 11:35 15:08 18:15 19:36
Bønnetider Neville 04:25 12:47 16:29 19:36 21:03
Bønnetider Quambatook 04:40 13:10 16:55 20:03 21:33
Bønnetider Barmah 04:34 13:04 16:49 19:57 21:28
Bønnetider Aberdeen - Tasmania 04:06 12:58 16:51 20:03 21:44
Bønnetider Chillingham 04:25 12:31 16:04 19:11 20:32
Bønnetider Manning Point 04:17 12:33 16:12 19:19 20:44
Bønnetider Bute 04:39 13:02 16:44 19:51 21:19
Bønnetider Fryerstown 04:33 13:07 16:54 20:02 21:35
Bønnetider Elaine 04:31 13:08 16:56 20:05 21:39
Bønnetider Iona 04:23 13:01 16:50 19:59 21:33
Bønnetider Ungarie 04:34 12:56 16:38 19:45 21:12
Bønnetider Moculta 04:33 12:57 16:41 19:48 21:16
Bønnetider Gorae West 04:39 13:18 17:07 20:16 21:51
Bønnetider Aramac 04:10 12:03 15:26 18:35 19:51
Bønnetider Mount Chalmers 03:48 11:41 15:05 18:14 19:30
Bønnetider Duranbah 04:24 12:30 16:03 19:10 20:31
Bønnetider Hawker 04:44 13:00 16:39 19:46 21:11
Bønnetider Metricup 03:41 12:03 15:46 18:53 20:20
Bønnetider Tantanoola 04:15 12:52 16:40 19:49 21:23
Bønnetider Wangoom 04:34 13:13 17:02 20:11 21:47
Bønnetider Golden Valley 04:03 12:57 16:50 20:02 21:44
Bønnetider Upper Main Arm 04:24 12:30 16:04 19:11 20:31
Bønnetider Burren Junction 04:37 12:48 16:24 19:31 20:54
Bønnetider Black Springs - New South Wales 04:22 12:45 16:27 19:34 21:02
Bønnetider Wombat 04:26 12:51 16:34 19:41 21:10
Bønnetider Steels Creek 04:26 13:02 16:50 19:59 21:32
Bønnetider Winnaleah 04:01 12:52 16:45 19:56 21:37
Bønnetider Mount Ossa 04:00 11:48 15:07 18:18 19:32
Bønnetider Tenterden 03:29 11:53 15:37 18:44 20:12
Bønnetider Galong 04:25 12:49 16:33 19:40 21:09
Time : 14.21 Milisecondes.